|
Get the 2.4V NI-CAD CORDLESS PHONE BAT from Battery Warehouse for only $14.99!
This replacement 2.4 volt 750 mAh Nickel Metal Hydride battery fits the Amplicom - Powertel 500 Cordless Phone and meets or exceeds original manufacturer specifications.
Specifications
Manufacturer: Ultralast
UPC: 728286205697
Length: 1.8" (45.72mm)
Width: .8" (20.32mm)
Height / Diameter: 0.4" (10.16mm)
mAh 750
Number of Cells: 2
Battery Chemistry: Nickel Metal Hydride (NIMH)
Rechargeable
Qty Per Package: 1
Weight: 0.8 oz
Compatible Batteries
| Device Manufacturer | Battery Number |
| AT&T | AT8001 |
| AT&T | BT18433 |
| AT&T | BT184342 |
| AT&T | BT28433 |
| AT&T | BT284342 |
| AT&T | BT8001 |
| Empire | CPH-515D |
| General Electric | 5-2734 |
| General Electric | 5-2814 |
| General Electric | 5-2826 |
| General Electric | 5-5814 |
| General Electric | 5-5826 |
| General Electric | 5-5840 |
| GP | 70AAAH2BMJZR |
| GP | 75AAAH2BMJZ |
| GP | GP60AAAH2BMJZR |
| GP | GP70AAAH2BMJ |
| GP | GP70AAAH2BMJZR |
| GP | GP75AAAH2BMJZ |
| Interstate | TEL0032 |
| Lucent Technologies | AT8001 |
| Lucent Technologies | BT18433 |
| Lucent Technologies | BT184342 |
| Lucent Technologies | BT28433 |
| Lucent Technologies | BT284342 |
| Lucent Technologies | BT8001 |
| Plantronics | 77049-01 |
| Radio Shack | 23-546 |
| Radio Shack | 23-930 |
| Radio Shack | 43-312 |
| Radio Shack | 43-313 |
| Radio Shack | 43-314 |
| Radio Shack | 43-323 |
| Rayovac | TEL10213 |
| RCA | T-T104 |
| Sanik | 2SN-AAA55J-S-J1 |
| Sanik | 2SN-AAA55H-S-P1 |
| Sanik | 2SN-AAA60H-S-J1 |
| Sanik | 2SN-AAA65H-S-J1 |
| Sanik | 2SN-AAA70H-S-J1 |
| Uniden | BBTG0671001 |
| Uniden | BT-1011 |
| Uniden | BT-1018 |
| Uniden | BT-1022 |
| Uniden | BT-1031 |
| VTech | 8300 |
| VTech | 89-1326-00-00 |
| VTech | 89-1330-00-00 |
| VTech | 89-1330-00-01 |
| VTech | 89-1330-01-00 |
| VTech | BT8300 |
Compatible Devices
| Device Manufacturer | Battery Number |
| Amplicom | Powerful 500 |
| AT&T | SL80108 |
| AT&T | SL81108 |
| AT&T | SL81208 |
| AT&T | SL82118 |
| AT&T | SL82208 |
| AT&T | SL82218 |
| AT&T | SL82308 |
| AT&T | SL82318 |
| AT&T | SL82408 |
| AT&T | SL82418 |
| AT&T | SL82518 |
| AT&T | SL82558 |
| AT&T | SL82618 |
| AT&T | SL82658 |
| AT&T | TL92278 |
| AT&T | TL92328 |
| AT&T | TL92378 |
| General Electric | 12540 |
| General Electric | 14732 |
| General Electric | 2-7902 |
| General Electric | 2-7909 |
| General Electric | 2-7909EE1 |
| General Electric | 2-7911 |
| General Electric | 2-8203EE1 |
| General Electric | 2-8223 |
| General Electric | 2-8223EE2 |
| General Electric | 2-8223EE3 |
| General Electric | 2-8811 |
| General Electric | 41672 |
| General Electric | 41679 |
| General Electric | 41681 |
| General Electric | 41693 |
| General Electric | 41773 |
| General Electric | 41785 |
| General Electric | 5-2840 |
| Lucent Technologies | SL80108 |
| Lucent Technologies | SL81108 |
| Lucent Technologies | SL81208 |
| Lucent Technologies | SL82118 |
| Lucent Technologies | SL82208 |
| Lucent Technologies | SL82218 |
| Lucent Technologies | SL82308 |
| Lucent Technologies | SL82318 |
| Lucent Technologies | SL82408 |
| Lucent Technologies | SL82418 |
| Lucent Technologies | SL82518 |
| Lucent Technologies | SL82558 |
| Lucent Technologies | SL82618 |
| Lucent Technologies | SL82658 |
| Lucent Technologies | TL92278 |
| Lucent Technologies | TL92328 |
| Lucent Technologies | TL92378 |
| Motorola | L301 |
| Motorola | L302 |
| Motorola | L303 |
| Motorola | L304 |
| Motorola | L305 |
| Motorola | L4 |
| Radio Shack | 43-0267 |
| Radio Shack | 43-205 |
| Radio Shack | 43-206 |
| Radio Shack | 43-315 |
| Radio Shack | 43-319 |
| RCA | 25055RE1 |
| Uniden | DECT6 3000 Series |
| Uniden | DECT3080-2 |
| Uniden | WXI3077 |
| Uniden | WXI3077-2 |
| Uniden | WXI3077-3 |
| VTech | 6010 |
| VTech | 6030 |
| VTech | 6031 |
| VTech | 6032 |
| VTech | 6041 |
| VTech | 6042 |
| VTech | 6043 |
| VTech | 6051 |
| VTech | 6052 |
| VTech | 6053 |
| VTech | 831 |
| VTech | CS6209 |
| VTech | CS6219 |
| VTech | CS6219-2 |
| VTech | CS6228-3 |
| VTech | CS6228-5 |
| VTech | CS6228-6 |
| VTech | CS6229 |
| VTech |
CS6229-2 |
| VTech |
CS6229-3 |
| VTech |
CS6229-4 |
| VTech |
CS6229-5 |
| VTech |
DS6101 |
| VTech |
DS6111 |
| VTech |
DS6115-2 |
| VTech |
DS6121 |
| VTech |
DS6121-3 |
| VTech |
DS6121-4 |
| VTech |
DS6121-5 |
| VTech |
DS6151 |
| VTech |
DS6201 |
| VTech |
DS6221-2 |
| VTech |
DS6301 |
| VTech |
DS6321-3 |
| VTech |
ip8300 |
| VTech |
ip831 |
| VTech |
LS6204 |
| VTech |
LS6245 |
| Core Charge | No |
|---|